SC4H Model | SC7H Model |
Description:
The H series diesel engine is a jointly designed unit between SDEC and UK Ricardo. We referred to the demands of the Chinese market combined with proven technology to develop a new and outstanding product. Adopting a GDPD development process, this series of engine is a world-class power platform created by following SATC Motor manufacturing standards. The H series engine offers a compact structure, wide power range, high reliability, efficiency, and low vibration and noise. The idle matching power ranges from 51-205kW for generator sets.
Features:
1.The four-valve structure and optimized designs of the airway eddy current ratio and combustor allow for higher air intake efficiency. With the adoption of the P7100 injection pump, the, injector layout of vertical and middle positioning, and new fuel atomization mixing technology, fuel consumption of the engine is reduced by 8-10%.
2.The B10 life of the cylinder block is more than 10000 working hours with excellent reliability.
3.With an electronic governor, the regulation accuracy is high to effectively control the state characteristics of the engine.
4.An integral cylinder head, rear gear chamber, resilient coupling and modular design make this engine small, lightweight, and they minimize vibration and noise.
5.Without an air intake heating auxiliary device, the cold starting temperature limit is -10℃ and the adaptive capacity to environment is strong.
6.This series engine can meet the Off-Road China Ⅱ Emissions Standard.
SC4H/SC7H Series Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、4-Valves | Cylinder No. | 4/6 |
Bore&Stroke | 105x124mm | Displacement | 4.3L/6.5L |
Min.BSFC | 195g/kw.h | Noise | 96DB(A) |
Oil Capacity | 11-13L/15-17.5L | Coolant Capacity | 6.8L/9.6L |
Speed Control Mode | Electronic Speed Contro (Mechanical or HPCR) | Smoke | ≤1 Rb |
Compression Ratio | Turbo:17.3: Turbo & Intercooler:16:1 | Flywheel/Housing | SAE3# & 11.5# |
H Series Model List | |||||||
Emissions Standard:Stage II | |||||||
Series | Engine Model | Aspiration | Rated Power kW | Rated Speed r/min | Standby Power kw | Net Weight kg | Dimensions mm(LxWxH) |
SC4H | SC4H95D2 | Turbo | 62 | 1500 | 68 | 430 | 1012x723x1102 |
SC4H115D2 | Turbo | 78 | 1500 | 86 | 430 | 1012x723x1102 | |
SC4H140D2 | Turbo & Intercooler | 95 | 1500 | 105 | 460 | 1053x728x1158 | |
SC4H160D2 | Turbo & Intercooler | 105 | 1500 | 116 | 460 | 1053x728x1158 | |
SC4H180D2 | Turbo & Intercooler | 120 | 1500 | 132 | 460 | 1053x728x1158 | |
SC7H | SC7H180D2 | Turbo & Intercooler | 120 | 1500 | 132 | 600 | 1353x789x1178 |
SC7H205D2 | Turbo & Intercooler | 138 | 1500 | 152 | 600 | 1353x789x1178 | |
SC7H220D2 | Turbo & Intercooler | 149 | 1500 | 165 | 600 | 1353x789x1178 | |
SC7H230D2 | Turbo & Intercooler | 154 | 1500 | 170 | 600 | 1353x789x1178 | |
SC7H250D2 | Turbo & Intercooler | 168 | 1500 | 185 | 600 | 1353x789x1178 |
Emissions Standard:Stage III | |||||||
Series | Engine Model | Aspiration | Rated Power kW | Rated Speed r/min | Standby Power kw | Net Weight kg | Dimensions mm(LxWxH) |
SC4H(HPCR) | 4HTAA4.3-G31 | Turbo & Intercooler | 51 | 1500 | 56 | 460 | 1037x728x1024 |
4HTAA4.3-G32 | Turbo & Intercooler | 62 | 1500 | 68 | 460 | 1037x728x1024 | |
4HTAA4.3-G33 | Turbo & Intercooler | 78 | 1500 | 86 | 460 | 1037x728x1024 | |
4HTAA4.3-G34 | Turbo & Intercooler | 95 | 1500 | 105 | 460 | 1037x728x1024 | |
4HTAA4.3-G35 | Turbo & Intercooler | 106 | 1500 | 117 | 460 | 1037x728x1024 | |
4HTAA4.3-G36 | Turbo & Intercooler | 125 | 1500 | 140 | 460 | 1037x728x1024 | |
SC7H(HPCR) | 6HTAA6.5-G31 | Turbo & Intercooler | 128 | 1500 | 141 | 600 | 1330x789x1033 |
6HTAA6.5-G32 | Turbo & Intercooler | 140 | 1500 | 155 | 600 | 1330x789x1033 | |
6HTAA6.5-G35 | Turbo & Intercooler | 155 | 1500 | 170 | 600 | 1330x789x1033 | |
6HTAA6.5-G33 | Turbo & Intercooler | 168 | 1500 | 185 | 600 | 1330x789x1033 | |
6HTAA6.5-G34 | Turbo & Intercooler | 186 | 1500 | 205 | 600 | 1330x789x1033 |
H Series Dimensions