Description:
K series engine is a new generation power station product developed and built by SDEC in accordance with SAIC GPDP development process in order to meet the high-power emission upgrading requirements of power station supporting market. All technical indexes have reached the domestic advanced level of the same level.
Features:
1. Gantry body, rear gear chamber structure, good rigidity, low vibration and low noise.
2. Four valve structure, one cylinder and one cover, easy to use and maintain.
3. Integrally forging high strength crankshaft and tooth shaped high strength connecting rod, with higher strength and better reliability.
4. Double supercharger air intake system, more efficient and sufficient intake, compact structure and beautiful appearance.
5. Unique dual electronic control system, high-power electronic control high-pressure common rail, can realize multiple injection, effectively reduce noise and vibration, low-power use of electronic unit pump technology, to achieve the perfect combination of high power and high cost performance.
K Series Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、4-Valves | Cylinder No. | 6 |
Bore&Stroke | 170x185mm | Displacement | 25.18L |
Min.BSFC | 195g/kW.h | Noise | 117dB(A) |
Oil Capacity | 45-70L | Coolant Capacity | 55L |
Speed Control Mode | Electronic Speed Contro (EUP or HPCR) | Smoke | ≤0.5Rb |
Compression Ratio | 15-17:1 | Flywheel/Housing | SAE 0# 18# |
K Series Model List | |||||||
Emissions Standard:Stage III | |||||||
Series | Engine Model | Aspiration | Rated Power kW | Rated Speed r/min | Standby Power kw | Net Weight kg | Dimensions mm(LxWxH) |
SC25K(HPCR) | 6KTAA25-G36 | Turbo & Intercooler | 460 | 1500 | 800 | 2700 | 2046x1219x1822 |
6KTAA25-G35 | Turbo & Intercooler | 520 | 1500 | 754 | 2700 | 2046x1219x1822 | |
6KTAA25-G34 | Turbo & Intercooler | 572 | 1500 | 684 | 2700 | 2046x1219x1822 | |
6KTAA25-G33 | Turbo & Intercooler | 622 | 1500 | 629 | 2700 | 2046x1219x1822 | |
6KTAA25-G32 | Turbo & Intercooler | 685 | 1500 | 572 | 2700 | 2046x1219x1822 | |
6KTAA25-G31 | Turbo & Intercooler | 728 | 1500 | 506 | 2700 | 2046x1219x1822 | |
6KTAA25-G320 | Turbo & Intercooler | 820 | 1500 | 902 | 2700 | 2046x1219x1822 | |
6KTAA25-G321 | Turbo & Intercooler | 880 | 1500 | 968 | 2700 | 2046x1219x1822 | |
SC25K(EUP) | 6KTAA25-G311 | Turbo & Intercooler | 460 | 1500 | 506 | 2700 | 2046x1219x1822 |
6KTAA25-G310 | Turbo & Intercooler | 520 | 1500 | 572 | 2700 | 2046x1219x1822 | |
6KTAA25-G39 | Turbo & Intercooler | 572 | 1500 | 629 | 2700 | 2046x1219x1822 | |
6KTAA25-G38 | Turbo & Intercooler | 622 | 1500 | 684 | 2700 | 2046x1219x1822 |
K Series Dimensions
L:2055mm W:1241mm H:1936mm