Description:
The W series industrial diesel engine for commercial generators is a completely redesigned and engineered engine to meet the high power demands of the generator set market. All of its technical indexes have reached internationally advanced levels. This series of engines features a compact structure, high reliability, efficiency, and low noise output. It is the preferred matching power unit for 600kW general generator sets produced according to SAIC Motor manufacturing standards.
Features:
1.The use of four valves per cylinder, an electronic governor and P11 high pressure oil pump can effectively improve combustion and emission to deliver smooth operation and efficiency.
2.With a gantry cylinder block, rear gear chamber and reasonably distributed strengthening rib, the engine features good rigidity, compact structure, and minimal vibration and noise.
3.The split camshaft design ensures accurate control of valve and injection timing. The optimized cam profile can reduce impact force and improve the reliability and durability.
4.Equipped with an electronically controlled priming oil pump, the automatic oil pre-supply is achieved when starting up.
5.This engine satisfies Off-Road China II emission standards.
SC33W Series Technical Parameters (Stage II) | |||
Type | In-Line、WaterCooled、4-Stroke、4-Valves | Cylinder No. | 6 |
Bore&Stroke | 180x215mm | Displacement | 32.8L |
Min.BSFC | 205g/kW.h | Noise | 118dB(A) |
Oil Capacity | 75-100L | Coolant Capacity | 56L |
Speed Control Mode | Electronic Speed Contro (Mechanical) | Smoke | ≤1.0Rb |
Compression Ratio | 15:1 | Flywheel/Housing | SAE 0# 18# |
SC35W Series Technical Parameters (Stage III) | |||
Type | In-Line、WaterCooled、4-Stroke、4-Valves | Cylinder No. | 6 |
Bore&Stroke | 186x215mm | Displacement | 35.1L |
Min.BSFC | 200g/kW.h | Noise | 118dB(A) |
Oil Capacity | 75-100L | Cooling System Capacity | 78L |
Speed Control Mode | Electronic Speed Contro (EUP) | Smoke | ≤1.0Rb |
Compression Ratio | 17:1 | Flywheel/Housing | SAE 0# 18# |
W Series Model List | |||||||
Series | Engine Model | Aspiration | Rated Power kW | Rated Speed r/min | Standby Power kw | Net Weight kg | Dimensions mm(LxWxH) |
SC33W(Stage II) | SC33W990D2 | Turbo & Intercooler | 660 | 1500 | 726 | 3700 | 2307x1371x1983 |
SC33W1150D2 | Turbo & Intercooler | 782 | 1500 | 860 | 3700 | 2307x1371x1983 | |
SC35W(Stage III) (EUP) | 6WTAA35.1-G32 | Turbo & Intercooler | 818 | 1500 | 900 | 4200 | 2487x1196x1946 |
6WTAA35.1-G31 | Turbo & Intercooler | 882 | 1500 | 970 | 4200 | 2487x1196x1946 | |
6WTAA35.1-G310 | Turbo & Intercooler | 1018 | 1500 | 1120 | 4200 | 2487x1196x1946 | |
6WTAA35.1-G311 | Turbo & Intercooler | 1118 | 1500 | 1230 | 4200 | 2487x1196x1946 |
W Series Dimensions
SC33W L:2307mm W:1371mm H:1983mm
6WTAA35 L:2429mm W:1387mm H:2142mm