SCH4 Model | SCH7 Model |
Description:
The H series marine engine was jointly designed and developed by SDEC and UK Ricardo combining Chinese market demands and internationally proven technologies of advanced Ricardo engines. It is a world first-class power platform manufactured by adopting the GPDP development process and SAIC MOTOR manufacturing standards.
This series marine engine features a compact structure, strong power, low vibration noise, etc., whose technical indexes are all in the leading position in China. It is applied to small inland transportation boat, coastal fishing boat, high speed boat, passenger ship and other ships, as well as 66-167KW marine generator sets.
Features:
1.With four-valve structure, centrally and vertically arranged fuel injector and new fuel mixing technology, this engine delivers high air intake efficiency, uniform atomization and good load transient response. Its working efficiency is improved by 12%.
2.The maximum torque is over l000N.m, and the torque reserve is as high as 36%, which is 20% higher than similar products.
3.The power and economy are both considered under common working conditions, and the minimum fuel consumption is 195g/kW.h.
4.A 180 BAR high combustion pressure design makes its environmental adaptability 7% higher than the similar products. Without auxiliary air intake heating device, the cold starting temperature is -15℃.
5.Frame type high strength alloy engine body, one-piece cylinder head and rear gear chamber result in small volume, light weight, high reliability and a noise of 3dB (A) lower than similar products.
6.By reference to SPS manufacturing standard of German Volkswagen, the average overhaul period is over 15000h, which is 50% longer than similar products.
SC4H/SC7H Series Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、Dry cylinder | Cylinder No. | SC4H:4 / SC7H:6 |
Bore&Stroke | 105x124mm | Displacement | SC4H:4.3L / SC7H:6.5L |
Min.BSFC | 192g/kw.h | Oil Consumption | 0.3g/kw.h |
Valve No/Cylinder | 4 | Idle Speed | 675±25r/min |
Ignition Order | SC4H:1-3-4-2 / SC7H:1-5-3-6-2-4 | Compression ratio | 16-17.3:1 |
Noise | ≤105dB(A) | Emmision standard | IMOⅡ/Stage I |
Start Mode | Electric / Gas | Flywheel & housing | SAE 3 11.5 / SAE 1 14 |
Rotation Direction (Face the Flywheel) | Anti-clockwise | Overhual | ≥15000h |
H Series Model List | ||||||
Series | Engine Model | Aspiration | Rated Power kw/ps | Rated Speed r/min | Fuel Supply | Net Weight kg |
Main engine | SC4H100CA | Turbo | 63/86 | 1500 | Mechanical | 495 |
SC4H110CA | Turbo | 70/95 | 1800 | Mechanical | 495 | |
SC4H125CA2 | Turbo & Intercooler | 80/109 | 1500 | Mechanical | 540 | |
SC4H140CA2 | Turbo & Intercooler | 90/122 | 1500 | Mechanical | 540 | |
SC4H155CA2 | Turbo & Intercooler | 100/136 | 1500 | Mechanical | 540 | |
SC7H175CA2 | Turbo & Intercooler | 112/152 | 1500 | Mechanical | 675 | |
SC7H190CA2 | Turbo & Intercooler | 121/165 | 1800 | Mechanical | 675 | |
SC7H195CA2 | Turbo & Intercooler | 125/170 | 1500 | Mechanical | 675 | |
SC7H220CA2 | Turbo & Intercooler | 140/190 | 1800 | Mechanical | 675 | |
SC7H235CA2 | Turbo & Intercooler | 150/204 | 2100 | Mechanical | 675 | |
SC7H250CA2 | Turbo & Intercooler | 162/220 | 2300 | Mechanical | 675 | |
Auxiliaries | SC4H95CF2 | Turbo | 60 | 1500 | Mechanical | 495 |
SC4H115CF2 | Turbo | 75 | 1500 | Mechanical | 495 | |
SC4H85.15CF1 | Turbo & Intercooler | 60 | 1500 | Mechanical | 540 | |
SC4H105.15CF1 | Turbo & Intercooler | 75 | 1500 | Mechanical | 540 | |
SC4H140CF2 | Turbo & Intercooler | 90 | 1500 | Mechanical | 540 | |
SC4H160CF2 | Turbo & Intercooler | 102 | 1500 | Mechanical | 540 | |
SC4H180CF2 | Turbo & Intercooler | 116 | 1500 | Mechanical | 540 | |
SC7H185CF2 | Turbo & Intercooler | 120 | 1500 | Mechanical | 675 | |
SC7H230CF2 | Turbo & Intercooler | 149 | 1500 | Mechanical | 675 | |
SC7H250CA2 | Turbo & Intercooler | 163 | 1500 | Mechanical | 675 | |
Emergency engine | SC4H100CD | Turbo | 63 | 1500 | Mechanical | 495 |
SC4H130CD | Turbo & Intercooler | 84 | 1500 | Mechanical | 540 | |
SC4H150CD | Turbo & Intercooler | 95 | 1500 | Mechanical | 540 | |
SC7H195CD | Turbo & Intercooler | 125 | 1500 | Mechanical | 675 | |
SC7H230CD | Turbo & Intercooler | 150 | 1500 | Mechanical | 675 |
Outline and installation dimension drawing
SC4H L:898mm W:538mm H:1179mm
SC7H L:1143mm W:538mm H:1179mm