SC33W Model | SC38W Model |
Description:
The W series engine is designed for meeting the high power demands of heavy duty marine power systems. It is a new generation of marine diesel engine which is researched and developed on the basis of military products, and by introducing and absorbing internationally advanced technology. Its various technical indexes all have reached advanced levels.
This series engine is characterized by outstanding fuel economy, high torque reserve, compact structure, high reliability, good emission, etc. It is widely used in inland and coastal shipping, fishing boats, working ships, passenger ships and other ships, as well as 400-600KW marine generator sets.
Features:
1.Four-valve per cylinder, P11 high quality oil pump and double turbocharger configuration can increase air flow to make the combustion more full. The minimum specific fuel consumption is 193g/kW.h and the oil consumption is 0.3g/kW.h,delivering low operating costs.
2.With a gantry type cylinder block structure and rear gear chamber, this engine has features of compact structure, high overall rigidity and smooth operation. And it is strictly checked and verified according to MHI standard with high reliability. And its power has improved by 17% compared with the domestic similar products. The torque is more than 4500N.m, the power covers a wide range, and the acceleration performance is good.
3.This engine is equipped with dual-layer high-pressure oil pipe, dual-booting flywheel house with optional single and dual booting and optional electric/manual priming oil pump, having complete configuration and wide application.
4.W series engine adopts one cylinder and one head structure and the overall appearance is simple, with good accessibility and convenient maintenance.
W Seies Technical Parameters | |||
Type | In-Line、WaterCooled、4-Stroke、Wet cylinder | Cylinder No. | 6 |
Bore&stroke | SC33W:180x215mm SC38W:180x250m | Displacement | SC33W:32.8L SC38W:38.16L |
Min.BSFC | 195g/kW.h | Oil Consumption | ≤0.4g/kw.h |
Valve No/Cylinder | 4 | Idle speed | 550±25r/min |
Ignition order | 1-5-3-6-2-4 | Compression ratio | 15:1 |
Noise | ≤110dB(A) | Emmision standard | IMOⅡ/Stage I |
Start mode | Electric / Gas | Flywheel & housing | SAE 0 18 |
Rotation Direction (Face the Flywheel) | Anti-clockwise | Overhaul | ≥20000h |
W Series Model List | ||||||
Series | Engine Model | Aspiration | Rated Power kw/ps | Rated Speed r/min | Fuel Supply | Net Weight kg |
Main engine | SC33W625.1CA2 | Turbo & Intercooler | 450/612 | 1200 | Mechanical | 3400 |
SC33W680.1CA2 | Turbo & Intercooler | 490/666 | 1200 | Mechanical | 3400 | |
SC33W680CA2 | Turbo & Intercooler | 490/666 | 1350 | Mechanical | 3400 | |
SC33W735.2CA2 | Turbo & Intercooler | 529/720 | 1200 | Mechanical | 3400 | |
SC33W735CA2 | Turbo & Intercooler | 529/720 | 1350 | Mechanical | 3400 | |
SC33W770.1CA2 | Turbo & Intercooler | 555/755 | 1200 | Mechanical | 3400 | |
SC33W825.2CA2 | Turbo & Intercooler | 588/800 | 1200 | Mechanical | 3400 | |
SC33W825.1CA2 | Turbo & Intercooler | 588/800 | 1350 | Mechanical | 3400 | |
SC33W825CA2 | Turbo & Intercooler | 588/800 | 1500 | Mechanical | 3400 | |
SC33W880.1CA2 | Turbo & Intercooler | 640/870 | 1350 | Mechanical | 3400 | |
SC33W880CA2 | Turbo & Intercooler | 640/870 | 1500 | Mechanical | 3400 | |
SC33W950CA2 | Turbo & Intercooler | 690/938 | 1500 | Mechanical | 3400 | |
SC33W1000CA2 | Turbo & Intercooler | 725/986 | 1500 | Mechanical | 3400 | |
SC33W1100CA2 | Turbo & Intercooler | 792/1077 | 1500 | Mechanical | 3400 | |
SC38W825.10CA1 | Turbo & Intercooler | 605/823 | 1000 | EUP | 4250 | |
SC38W880.12CA1 | Turbo & Intercooler | 650/884 | 1200 | EUP | 4250 | |
SC38W950.12CA1 | Turbo & Intercooler | 700/952 | 1200 | EUP | 4250 | |
SC38W1000.12CA1 | Turbo & Intercooler | 735/1000 | 1200 | EUP | 4250 | |
Auxiliary engine | SC33W580CF2 | Turbo & Intercooler | 412/560 | 1000 | Mechanical | 3400 |
SC33W600.1CF2 | Turbo & Intercooler | 431/586 | 1500 | Mechanical | 3400 | |
SC33W680CF2 | Turbo & Intercooler | 490/666 | 1500 | Mechanical | 3400 | |
SC38W680.10CF1 | Turbo & Intercooler | 490/666 | 1000 | EUP | 4250 | |
SC33W735CF2 | Turbo & Intercooler | 530/720 | 1500 | Mechanical | 3400 | |
SC38W770.10CF1 | Turbo & Intercooler | 556/756 | 1000 | EUP | 4250 | |
SC33W830CF2 | Turbo & Intercooler | 595/809 | 1500 | Mechanical | 3400 | |
SC38W825.10CF1 | Turbo & Intercooler | 593/806 | 1000 | EUP | 4250 | |
SC33W900CF2 | Turbo & Intercooler | 647/880 | 1500 | Mechanical | 3400 | |
SC38W930.10CF1 | Turbo & Intercooler | 668/909 | 1000 | EUP | 4250 |
Outline and installation dimension drawing
L:2453mm W:1235mm H:1951mm